Club Officers
President
| Years Served | Name |
|---|---|
| 1963-71 | Richard Ashton |
| 1971-72 | Henry Graham |
Chairman
| Years Served | Name |
|---|---|
| 1963-67 | Henry Graham |
| 1967-74 | Gordon Alexander |
| 1975 | Tom Houston |
| 1976 | Fred Mann (acting) |
| 1976-81 | Norman Thompson |
| 1981-82 | Alan Cocking |
| 1982-95 | Clifford Moorhouse |
| 1995-97 | John Clayton |
| 1997-98 | Jack Richards |
| 1998-2005 | Jack Ferriday |
| 2005-06 | Jean Preston |
| 2006-07 | Alistair Fale |
| 2008-present | Rod Wardle |
Honorary Secretary
| Years Served | Name |
|---|---|
| 1963-67 | Henry Graham |
| 1967-74 | Gordon Alexander |
| 1975 | Tom Houston |
| 1976 | Fred Mann (acting) |
| 1976-81 | Norman Thompson |
| 1981-82 | Alan Cocking |
| 1982-95 | Clifford Moorhouse |
| 1995-97 | John Clayton |
| 1997-98 | Jack Richards |
| 1998-2005 | Jack Ferriday |
| 2005-06 | Jean Preston |
| 2006-07 | Alistair Fale |
| 2008-present | Rod Wardle |
Honorary Treasurer
| Years Served | Name |
|---|---|
| 1963-64 | Archie Howes |
| 1964-73 | Tom Musgrove |
| 1973-76 | Keith Loudon |
| 1976-80 | Brian Webster |
| 1981-84 | Ray Jenkinson |
| 1985-97 | Jack Ferriday |
| 1997-98 | Andrew Ward |
| 1998 | Graeme Norton |
| 1998-99 | Loraine Dutton |
| 2000-13 | Pat Rycroft |
| 2013-15 | Danny Parson |
| 2015-present | Jane Lancaster |
Honorary Championship Secretary
| Years Served | Name |
|---|---|
| 1963-64 | Mrs. J. Parsons |
| 1964-66 | Alec Johnson |
| 1966-67 | Gordon Alexander |
| 1967-72 | Roy Baird |
| 1972-73 | Stan Gande |
| 1973-79 | Alan Cocking |
| 1980 | Malcolm Hill |
| 1980-85 | Alan Cocking |
| 1986-91 | Barry Tiffin |
| 1992-97 | Joan Frank |
| 1997-99 | Les Bailey |
| 2000-05 | John Cole |
| 2005-10 | Ophelia Rix |
| 2010-13 | Vicky Spencer |
| 2013-15 | Craig Robertson |
| 2015-present | Kevin Schofield |
Chief Coach
| Years Served | Name |
|---|---|
| 1963-65 | Jim Parsons |
| 1965-68 | Edwin Tong |
| 1968-70 | Alec Johnson |
| 1970-72 | Ken Fish |
| 1972-2003 | Terry Denison |
| 2003-07 | Ian Greyson |
| 2007-08 | Louise Graham |
| 2008-12 | Dave Calleja |
| 2013-25 | Richard Denigan |
| 2025-present | Russ Barber |
Life Members
| Year Received | Name |
|---|---|
| 1976 | Edwin Tong |
| 1981 | Norman Thompson |
| 1984 | Ray Jenkinson |
| 1985 | Alan Cocking |
| 1992 | Adrian Moorhouse |
| 1993 | Mona Denison |
| 1993 | Clifford Moorhouse |
| 1994 | Terry Denison |
| 1995 | Jack Thompson |
| 1996 | Barry Tiffin |
| 1997 | Jack Ferriday |
| 1997 | Derek Plowman |
| 1999 | Ernest Collinson |
| 2000 | Trevor Walker |
| 2020 | Barbara Lancaster |
| 2023 | Doreen Thomson |
| 2023 | Nadine Booker |
| 2023 | John Clayton |
| 2025 | Paul Cave |
News

Yorkshire Short Course Championships 2026
Short Course Yorkshires Summary 2026 171 medals brought home by our Sharks! Congratulations to every qualifier…

City of Leeds Christmas Party!!!!
Dear Swimmers and families, We’re delighted to invite you to the City of Leeds Swimming Club’s…



