International Swimmers
| Number | Swimmer Name | Competition(s) |
|---|---|---|
| 1 | Pamela Johnson | Tokyo Olympics 1964 |
| 2 | Rachael Hoare | Junior International 1964 |
| 3 | Susan Fish | GB Senior International 1968 |
| 4 | Janet Collinson | GB Junior International 1969 |
| 5 | Sandra Lambert | GB Junior International 1969 |
| 6 | Elvie Horton | GB Senior International 1972 |
| 7 | Stewart Yates | Youth International 1974 |
| 8 | Martin Hackett | Age Group International 1975-6 |
| 9 | David Cocking | Age Group International 1976 |
| 10 | Susan Brady | Age Group International 1975 |
| 11 | Andrew Astbury | Youth International 1974; GB Senior International 1976-84; Commonwealth Games Edmonton 1978 (Bronze 1500m F/S); FINA World Cup Tokyo 1979 (Gold 1500m F/S); Olympic Games Moscow 1980, Los Angeles 1984; European Championships Split 1981, Rome 1983; World Championships Ecuador 1982; Commonwealth Games Brisbane 1982 (Gold 200m F/S, Gold 400m F/S, Silver 4x200m F/S Relay, Bronze 1500m F/S); Olympic Games Los Angeles 1984 (Bronze 4x200m F/S Relay) |
| 12 | Moira Houston | Age Group International 1976-78; GB Senior International 1976-79; Commonwealth Games Finalist 1978; European Youth Championships Oslo 1977 (Bronze 100m F/S) |
| 13 | Peter Robinson | GB & England Senior International 1976-8 |
| 14 | Nuala Muir-Cochrane | GB Junior International 1978; Age Group International 1977-80; GB Senior International 1980-81 |
| 15 | Kaye Lovatt | GB Senior International 1978-82; Commonwealth Games Edmonton 1978 (Silver 4x100m F/S Relay); World Championships Berlin 1978; Olympic Games Moscow 1980; European Championships Split 1981 |
| 16 | Linda Purchon | GB Junior International 1978 & 1980; England Age Group International 1978-81; GB Senior International 1981 |
| 17 | Sharon Hill | England Age Group International 1978-80 |
| 18 | Louise Tate | England Age Group International 1978-80; England Senior International 1980, 1982-83; GB Senior International 1981-82; Commonwealth Games Brisbane 1982 (Finalist 200m I.M.) |
| 19 | John Heward | GB & England Senior International 1979-81; England Senior Team Captain 1981 |
| 20 | Gary Swaine | England Age Group International 1979-81 |
| 21 | Johanne Illingworth | England Age Group International 1979-81 |
| 22 | Adrian Moorhouse | England Age Group Championships 1980; GB & England Senior International 1980-91; Multiple European Championships, World Championships, Commonwealth Games, and Olympic Games medals; World Best Times; M.B.E. 1987; Multiple records and achievements through 1992 |
| 23 | David Emerson | GB Senior International 1980, 1984 & 1986 |
| 24 | Peter Musgrave | England Senior International 1980-81 |
| 25 | Eugene Stirk | England Age Group International 1981 |
| 26 | Martyn Webster | England Age Group International 1981-83 |
| 27 | Maxine McKinnell | Welsh National Youth Squad 1982-83; Welsh National Senior Squad 1984-88; GB International 1986; Represented Wales 1986 Commonwealth Games |
| 28 | Lisa Tate | England National Youth Squad 1982; GB Junior International 1982 |
| 29 | Jill Foster | England National Youth Squad 1982; GB Junior International 1982 |
| 30 | Lester Lee | England National Youth Squad 1982 |
| 31 | Philip Baldasera | Esso Youth Squad 1983; European Junior Championships 1983 (Bronze 4x200m F/S Relay) |
| 32 | Richard Smith | England Youth Squad 1983 |
| 33 | David Lyles | England National Youth Squad 1983-84 |
| 34 | Judith Spensley | England National Youth Squad 1983; GB Junior International 1982 |
| 35 | Janine Illingworth | England National Youth Squad 1983-85; GB Junior International 1984 |
| 36 | Nigel Adams | England National Youth Squad 1983-84 |
| 37 | Richard Greenwood | England National Youth Squad 1984; England National Intermediate Squad 1985 |
| 38 | Stephen Ferriday | England National Youth Squad 1984-85; GB Junior International 1985; British Junior Record Holder 1985 |
| 39 | Tony Day | Welsh National Senior Squad 1984-90; GB International 1984-88; Multiple European Championships, World Student Games, Commonwealth Games, Olympic Games participation 1988 |
| 40 | Richard Williams | England Yorkshire Bank Squad 1984 |
| 41 | Murray Buswell | World Student Games Edmonton 1983; GB Senior International 1984-85; England Yorkshire Bank Squad 1985-86; European Championships Sophia 1985; Commonwealth Games 1986 |
| 42 | Cathy White | GB International 1985; European Championships Sophia 1985 |
| 43 | Helen Frank | England National Youth Squad 1985-86; European Junior Championships 1986; Sun Life England Intermediate Squad 1988; Olympic Games Seoul 1988 |
| 44 | Andrew Pearce | Yorkshire Bank National Senior Squad 1986 |
| 45 | Jonathan Broughton | Yorkshire Bank Squad 1986-88; TSB Squad 1990; Commonwealth Games 1986 (Bronze 4x200m F/S Relay); GB International 1987; European Championships 1987; Olympic Games Seoul 1988; European Championships 1989; Commonwealth Games Auckland 1990 |
| 46 | Katy Archer | England Yorkshire Bank Squad 1985; World Student Games 1985 |
| 47 | Juliet Archer | England Yorkshire Bank Squad 1986; World Student Games 1985 |
| 48 | Paul Clemence | Esso National Youth Squad 1986 |
| 49 | Matthew Pickard | Esso National Youth Squad 1986 |
| 50 | Susan Brooksbank | GB International 1986 |
| 51 | Carl Cockroft | Sun Life England Intermediate Squad 1987-88; TSB Senior Squad |
| 52 | Alison McKellican | Scottish Senior Squad 1987-88 |
| 53 | Neil Metcalfe | Sun Life England Intermediate Squad 1988; TSB Senior Squad; Commonwealth Games Auckland 1990 (Silver 4x100 F/S Relay); England Senior Team 1991-93; European Championships Sheffield 1993 |
| 54 | James Parrack | Olympic Games Seoul 1988; TSB Senior Squad 1989-90; Commonwealth Games Auckland 1990 (Silver 100 Breast); TSB Nationals Crystal Palace 1990; World Championships Perth 1991; Multiple achievements including Commonwealth Record and World Championships Perth 1991; Commonwealth Games Victoria 1994 |
| 55 | Jayne Farnsworth | England Intermediate Squad 1989 |
| 56 | Stephen Dronsfield | TSB Senior Squad 1989-90; European Championships 1989; Commonwealth Games Auckland 1990 (Silver 4x100 F/S Relay) |
| 57 | Andrew Clayton | Esso Youth Squad 1990; Great Britain Junior Squad 1990; England Intermediate Squad 1991; European Championships Athens 1991; European Championships Sheffield 1993; Commonwealth Games Victoria 1994 (Relay Bronze); European Championships Vienna 1995; Olympic Games Atlanta 1996; European Championships Seville 1997 (Gold 4x200 F/S Relay); England Senior Squad 1992-98 |
| 58 | John Davey | Commonwealth Games Auckland 1990; England Senior Squad 1991; European Championships Athens 1991 |
| 59 | Stephen Akers | England Intermediate Squad 1990; Commonwealth Games Auckland 1990; European Championships Athens 1991; Olympic Games Barcelona 1992 (Finalist 4x200m F/S Relay); England Senior Squad 1990-93; World Student Games 1993 |
| 60 | David Warren | England Intermediate Squad 1990; England Senior Squad 1992-93; World Student Games 1993; European Championships Vienna 1995 |
| 61 | John Cunningham | Irish Senior Squad 1990 |
| 62 | Neil Speed | England Youth Squad 1991-93; European Junior Championships Leeds 1992 |
| 63 | Elina Arter | England Youth Squad 1991-93 |
| 64 | Rik Leishman | European Championships Athens 1991; Olympic Games Barcelona 1992 |
| 65 | Jason Hender | England Senior Squad 1992-93; Olympic Games Barcelona 1992 |
| 66 | Helen Jepson | England Senior Squad 1992; World Student Games 1993; World Student Games 1995 |
| 67 | Caroline Dakers | England Youth Squad 1992 |
| 68 | Mark Wilson | England Junior Squad 1992; European Junior Championships Leeds 1992 |
| 69 | Rachel Plaxton | England Junior & Intermediate Teams 1993-96 |
| 70 | Stacey Wood | England Junior Squad 1993-94 |
| 71 | Adam Prendegast | England Junior Squad 1993 |
| 72 | Ben Shaw | England Junior Squad 1993 (Bronze Relay) |
| 73 | Sharlene Brown | Irish Senior Squad 1992-93 |
| 74 | Richard Maden | European Championships 1993 |
| 75 | Gavin Meadows | European Junior Championships 1993 (Bronze Relay); European Junior Championships Pardubice 1994; European Championships Vienna 1995; European Championships Seville 1997 (Gold 4x200 F/S Relay); World Short Course Championships Gothenburg 1997; Commonwealth Games Kuala Lumpur 1998; European Championships Istanbul 1999 (Bronze Relay); European Short Course Championships Lisbon (Finalist); World Short Course Championships Hong Kong (Silver Relay); World Short Course Championships Athens; Olympic Games Athens 2004 (4x200m Freestyle Team); European Short Course Championships 2004 |
| 76 | Claire Huddart | World Student Games 1993 (Bronze 200 F/S, Silver 4x200 F/S Relay); Commonwealth Games Victoria 1994 (Gold & Silver Medals in Relays); World Championships Rome 1994; European Championships Vienna 1995 (Bronze Medals in Relay); Olympic Games Atlanta 1996; European Championships Seville 1997; World Short Course Championships Gothenburg 1997; Commonwealth Games Kuala Lumpur 1998; European Short Course Championships 1998; World Short Course Championships 1999 (Gold Relay, Silver Relay); European Championships Istanbul 1999 (Bronze Relay); World Record 4x200F/S relay World Short Course Championships 2000; Sydney Olympic Games 2001 |
| 77 | Linda Hindmarsh | England Junior 1994; England Intermediate Squad 1996; European Championships Seville 1997; World Short Course Championships Gothenburg 1997; Commonwealth Games Kuala Lumpur 1998; World Short Course Championships 1999; European Championships Istanbul 1999 |
| 78 | Matthew O'Connor | Commonwealth Games Victoria 1994 |
| 79 | Jonathan Openshaw | European Junior Championships Pardubice 1994; England Youth Team 1995 |
| 80 | Claire Booker | European Open Water Championships Vienna 1995 |
| 81 | Ben Lafferty | World Student Games Japan 1995; England Team 1996-98; Commonwealth Games Kuala Lumpur 1998 |
| 82 | Karen Nisbet | European Junior Championships Geneva 1995 (Bronze Medals in Relays); European Junior Championships Copenhagen 1996 (2 Silver Medals in Relays); European Junior Championships Glasgow 1997 (Gold Medal in Relay); European Championships Istanbul 1999; World Student Games Beijing 2001; Commonwealth Games Scotland 2002; World Championships Barcelona 2003; European Short Course Championships 2004 |
| 83 | Michael Courtman | GB Youth International 1995 |
| 84 | Ian Wilson | Commonwealth Games Victoria 1994; World Championships Rome 1994; World Short Course Championships 1995 (Silver 1500m F/S); European Championships Seville 1997; World Short Course Championships Gothenburg 1997; Commonwealth Games Kuala Lumpur 1998; European Short Course Championships 1998; World Short Course Championships 1999 |
| 85 | Giles Long | Paralympics Atlanta 1996 (Gold, Silver & Bronze medals) |
| 86 | Michael Shaw | England Junior Team 1996 |
| 87 | Shelley Moores | European Championships Seville 1997 Open Water |
| 88 | Vicki Barradell | European Junior Championships Glasgow 1997 |
| 89 | Charlotte Niblett | Commonwealth Games Kuala Lumpur 1998 for Wales |
| 90 | Kirsty Thompson | Commonwealth Games Kuala Lumpur 1998 for Scotland |
| 91 | Elizabeth Fish | European Junior Championships 1998 |
| 92 | Mark Racher | European Junior Championships 1998 |
| 93 | Stuart Trees | World Youth Games Moscow 1998; European Junior Championships Moscow 1999; Commonwealth Games Manchester 2002 |
| 94 | James Hickman | Commonwealth Games Kuala Lumpur 1998 (Gold, 3 Silver and 1 Bronze Medal); European Short Course Championships Sheffield 1998 (Gold, 1 Silver and 2 Bronze Medals, World Record 100 Fly); World Short Course Championships Hong Kong 1999 (Gold, 1 Silver and 2 Bronze Medals); European Championships Istanbul 1999 (Silver Medal); European Short Course Championships Lisbon (Gold, 1 Silver and 1 Bronze Medal); Olympic Games Sydney 2000; World SC Championship Moscow 2002 (Gold 200 fly); Commonwealth Games Manchester 2002 (Bronze, Silver Medley Relay) |
| 95 | Julia Preston | European Junior Championships Malta 2001 (Bronze 400 IM); European Junior Championships Austria 2002 |
| 96 | Claire Johnson | European Junior Championships 2000; European Junior Championships Malta 2001 |
| 97 | Tom Herbert | European Youth Olympic Days Spain 2001 (Silver 1500 F/S); European Junior Championships Austria 2002 |
| 98 | Ryan Webster | European Youth Olympic Days Spain 2001 |
| 99 | Martin Webster | European Youth Olympic Days Spain 2001 (Silver Relay); European Junior Championships Austria 2002 (Relay Bronze); European Junior Championships 2003 |
| 100 | Danielle Place | European Youth Olympic Days Spain 2001; European Junior Championships Austria 2002 |
| 101 | Yvette Hayden | European Youth Olympic Days Spain 2001 (Bronze Relay) |
| 102 | Rebecca Shaw | European Short Course Championships 2003; European Long Course Championships 2004 |
| 103 | Liam Smith | European Youth Olympic Festival Paris 2003 (5th 400m Freestyle, 4th 4x200m Freestyle Team); European Junior Championships Budapest 2005 (5th 4x200m Freestyle Team); European Short Course Championships 2007 (400m Freestyle) |
| 104 | Rachel Jack | European Junior Championships 2006; European Junior Championships 2007 |
| 105 | Stephen Waterhouse | European Junior Open Water Championships 2008; European Senior Open Water Championships 2008 |
| 106 | Siroos Saeed | Iranian International 2006 |
| 107 | Anne Bochman | European Junior Championships 2009 (Gold 4x200m Freestyle relay) |
| 108 | Emma Graham | European Youth Olympic Festival 2007 (Bronze 4x100 Medley Relay); European Junior Championships Prague 2009 (5th 4x100m Medley relay) |
| 109 | Hannah Wardle | European Junior Championships Prague 2009 |
| 110 | Beth Coggins | European Junior Championships Prague 2009 |
| 111 | James Harrison | European Junior Championships Prague 2009 |
| 112 | Sophie Taylor | European Junior Championships Antwerp 2012 (Silver 200m Breaststroke, Silver 4x100m Medley relay, Bronze 50m Breaststroke, 6th 100m Breaststroke); World Cups Tokyo & Singapore; World Youth Championships Singapore 2013 (Silver 100m Breaststroke, Silver 4x100m Medley relay, Bronze 50m Breaststroke); Commonwealth Games Glasgow 2014 (Gold 100m Breaststroke, Silver 4x100m Medley Relay, 6th 50m Breaststroke) |
| 113 | Claire Cashmore | Paralympic Games London 2012 (Silver 100m Breaststroke) |
| 114 | Linda Shaw | European Junior Championships Poland 2013 (Bronze 4x100m Freestyle relay) |
| 115 | Georgia Coates | European Youth Olympic Festival Holland 2013 (Bronze 4x100m Freestyle relay, 6th 400m Freestyle); European Junior Championships Holland 2014 (Silver 200m Individual Medley, Bronze 400m Individual Medley); World Youth Championships Singapore 2015 (Silver 400m Individual Medley, Bronze 200m Individual Medley, 6th 200m Breaststroke); European Junior Championships Baku 2015 (Silver 4x100m Freestyle mixed relay, Silver 4x100m Medley mixed relay, Bronze 4x100m Freestyle relay, Bronze 4x200m Freestyle relay, Bronze 4x100m Medley relay, 4th 400m Individual Medley, 5th 200m Individual Medley, 5th 200m Breaststroke); European Short Course Championships Israel 2015; European Long Course Championships May 2016; Olympic Games Rio de Janeiro August 2016 (Final 4x100m Medley Team, 200m Freestyle); World Short Course Championships Canada 2016 |
| 116 | Amelia Clynes | European Junior Championships Holland 2014 (Silver 100m Butterfly, Bronze 200m Butterfly); European Junior Championships Baku 2015 (Silver 100m Butterfly, Silver 4x100m Medley mixed relay, Bronze 4x100m Medley relay, 6th 200m Butterfly); European Junior Championships Hungary 2016 (Bronze 4x100 Medley relay, 5th 100m Butterfly) |
| 117 | Magdalena Cygan | European Junior Championships Holland 2014 |
| 118 | Layla Black | European Junior Championships Baku 2015 (Bronze 200m Breaststroke, Bronze 4x100m Medley relay, 4th 100m Breaststroke, 5th 50m Breaststroke); Commonwealth Youth Games Samoa 2015 (Gold 100m & 200m Breaststroke, Silver 4x100m Medley relay, Bronze 50m Breaststroke); European Junior Championships Hungary 2016 (Silver 200m Breaststroke, Bronze 4x100m Medley relay); European Junior Championships Israel 2017 (Gold 200m Breaststroke, 4th 4x100m Medley Relay); Commonwealth Youth Games Bahamas 2017 (Gold 200m Breaststroke, Bronze 4x100m Mixed Medley Team) |
| 119 | Sophie Hobbah | European Youth Olympic Festival Tbilisi 2015 (Bronze 200m Backstroke, Bronze 200m Individual Medley) |
| 120 | Ciara Schlosshan | European Junior Championships Hungary 2016 (7th 200m Individual Medley); European Junior Championships Israel 2017 (Silver 200m Butterfly, Bronze 4x100m Mixed Medley relay, 5th 100m Butterfly); Commonwealth Youth Games Bahamas 2017 (Gold 200m Butterfly, Silver 100m Butterfly, Bronze 400m Individual Medley); World Youth Championships USA 2017 (5th 200m Individual Medley); European Junior Championships Helsinki Finland 2018 (Silver 200m Butterfly) |
| 121 | Leah Crisp | World Junior Open Water Championships Mexico 2016 (Bronze 5.0k relay, 5th 5.0k swim); European Junior Open Water Championships Holland 2016 (5th 5.0k swim relay, 7th 5.0k swim); European Junior Championships Israel 2017 (200m / 400m 800m Freestyle); European Junior Championships Helsinki Finland 2018 (400m / 800m / 1500m Freestyle); Commonwealth Youth Games Bahamas 2017 (Gold 800m Freestyle, Gold 400m Freestyle, Silver 4x200m Freestyle Mixed Team) |
| 122 | Rebecca Clynes | European Youth Olympics Hungary 2017; European Junior Championships Helsinki Finland 2018 (200m Breaststroke & 400m IM) |
| 123 | Charlotte Robinson | European Youth Olympics Hungary 2017 |
| 124 | Isabelle Goodwin | European Junior Championships Rome Italy 2021 (Bronze 4x100m Medley, 8th 50m Fly, Semi-finals 100m & 200m Butterfly) |
| 125 | Leah Schlosshan | European Junior Championships Rome Italy 2021 (Bronze 4x100m Medley Relay, 200m & 400m IM); European Junior Championships Bucharest Romania 2022 (Gold 200m Individual Medley, 400m Individual Medley) |
| 126 | Lara Thomson | European Junior Championships Bucharest Romania 2022 (400m & 200m Individual Medley, 200m Breaststroke) |
| 127 | Kourosh Khodakhah | European Youth Olympic Festival Maribor Slovenia 2023 (400 IM, 400 Freestyle, 1500 Freestyle) |
| 128 | Hollie Wilson | European Youth Olympic Festival Maribor Slovenia 2023 (Silver 200 Freestyle, 400 Freestyle, 800 Freestyle); European Junior Championships Vilnius Lithuania 2024 (200 Freestyle, 400 Freestyle, 800 Freestyle); European Junior Championships Samorin Slovakia 2025 (200 Freestyle, 400 Freestyle) |
| 129 | Gabriel Shepherd | European Junior Championships Vilnius Lithuania 2024 (100 Freestyle, 200 Freestyle); European Junior Championships Samorin Slovakia 2025 (100 Freestyle, 200 Freestyle); World Junior Championships Otopeni Romania 2025 (100 Freestyle) |
| 130 | Matilda Potter | European Junior Championships Samorin Slovakia 2025 (400 IM, 100 Butterfly, 200 Freestyle) |
| 131 | Emma Wood | European Junior Championships Samorin Slovakia 2025 (100 Freestyle, 100 Backstroke) |
| 132 | Daniel Ransom | European Junior Championships Samorin Slovakia 2025 (200 IM, 200 Backstroke, 100 Backstroke); World Junior Championships Otopeni Romania 2025 (100 Backstroke, 200 Backstroke) |
| 133 | William Wilson | European Youth Olympic Festival Skopje Macedonia 2025 (400 Freestyle, 1500 Freestyle) |
News

European Junior Championships 2026
Following on from Gabe Shepherd’s incredible Team England Commonwealth Games call-up, we are unbelievably proud to…

Commonwealth Games Call Up
We are beyond proud to announce that Gabe has been called up to represent Team England…

Aquatics GB Swimming Championships 2026
City of Leeds was proudly represented by 20 senior swimmers at the Aquatics GB Swimming Championships,…


